This is a list of the gear I plan to carry on the PCT this year. What I actually carry from day to day will vary a lot, depending on how close I am to supply, where I am along the trail, and so on. I come up with a total Base Pack Weight of about 11 Pounds, 11 oz. That would be what's on my back when I'm out of food and water. If I carry an average of one liter of water, and have an average 3 days worth of food with me, my pack would weigh about 19 pounds, 11 ounces, "average." On my heaviest carry, from Kennedy Meadows to Vermillion Valley Resort, which I'll do in about nine days, I'll have about 18 pounds of food. I'll be adding about three pounds of extra gear, like bear canister and (likely) an ice axe. That would make my heaviest pack about 32 pounds.
Of course there will be innumerable variables. If you notice any errors, please let me know.
|
| Item | Brand Name | Comment | Oz. |
| The "Big Four" |
| Backpack | Golite Pinnacle | 2008 Model | 25 |
| Shelter/Stakes | Six Moon Designs Wild Oasis | Includes 2 oz of stakes | 15 |
| Sleeping Bag | Marmot Hydrogen | Older model (I need to verify this weight) | 19 |
| Sleeping Pad | RidgeRest Deluxe (Trimmed) | Bomber, also doubles as pack frame | 14 |
| Subtotal: 4 lbs 9 ozs |
| Clothing in Pack |
| Thermal Bottom | Patagonia Capilene Midweight | Part of my sleep system | 7 |
| Jacket | Mont-Bell Alpine Down Jacket | Also part of my sleep system | 16 |
| Rain Shell | Outdoor Research Zealot | Replaces my old Redledge Thunderlight | 7.7 |
| Sleeping Socks | Possumdown 'Leisure socks' | Light, warm, saved for sleeping only | 2 |
| Underwear | Underarmor Boxerjock | Popular hiker choice | 4.8 |
|
Socks | Darn Tough, 1/4 Sock, Mesh | Will likely replace with 1/4 Sock Cushion in Sierras | 1.4 |
| Warm Hat | Turtle Fur | Adult Micro Fur Balaclava | 1.1 |
| Gloves | Possumdown | Very light but abrade easily | 1.5 |
| Shorts | Generic | Silk | 1.7 |
| Subtotal: 2 lbs 11.2 ozs |
| Cooking Items |
| Stove/Pot/Stand | Caldera Keg | Efficient, compact | 6.3 |
| Fuel | HEET, Denatured, Rubbing (alcohols) | Usually Heet, ave. weight used | 5 |
| Utensils | Spoons (2) | "Carry-Out" style | .2 |
| Ignition | Mini Bics (2) | No "survival toys" needed. | 1 |
| Subtotal: 0 lbs 12.5 ozs |
| Hydration |
| Water Carriers | Platypus | Two, 2.5 Liter | 2.4 |
| Water Bottle | Generic | Empty Water Liter Water Bottle | 1.1 |
| Water Treatment | Aqua Mira | 'A' and 'B' bottles | 3 |
| Subtotal: 0 lbs 6.5 ozs |
| "Essentials" |
| Map | PCT Atlas | Combines maps and data | 5.7 |
| Compass | Suunto Clipper | Worn on watch band | .1 |
| Lights | Photon II Microlight x 2 | LED lights are awesome | .3 |
| First Aid | Various | See below for list | 6 |
| Pocket Knife | Victorinox Classic | Has scissors, blade, toothpick, tweezers | .7 |
| Cordage | Parachute Cord | For bear bagging, etc. | 1 |
| Duct Tape | 10 feet | For blister prevention, gear repair, etc. | 2 |
| Subtotal: 0 lbs 15.8 ozs |
| Sanitation and Hygiene |
| Toilet paper | Standard | Partial Roll | 2 |
| Toothbrush | Generic/w cap | Yes, I cut the handle in half | .5 |
| Toothpaste | Generic | Small tube | .5 |
| Hand Sanitizer | Prefenz Foam | Weight estimated | 2.5 |
| Subtotal: 0 lbs 5.5 ozs |
| Miscellaneous |
| Sleep Bag Sack | Generic | With turkey roasting bag liner | 1 |
| Food Sack | Generic | Silnylon | .8 |
| Pack Liner | Hefty | 18 gal? Trash compactor bag | 2.2 |
| Camera | Panasonic | Lumix DMC-LZ8K | 5 |
| Permits | Government Issue | Fire, Thru-Hike, Canada entry | .5 |
| Bandana | ADZPCTO | Cotton | 1 |
| Data | Yogi, etc | Yogi's Handbook section , etc. | 3 |
| Spare Glasses | Prescription | With case and clip-ons | 2.5 |
| Tripod | Ultrapod | Camera Tripod | 1.6 |
| MP3 Player, Recorder | Iriver T60 | For audio journal, Radio, Music | 1.7 |
| Cell Phone | Kyocera | With charger | 5.1 |
| Wallet | Generic | Credit Card, Cash, Driver's Lic. in ziploc | 1 |
| Monocular | Brunton | 7x18 | 1.8 |
| Batteries | Various | Spare Camera and MP3 | 2.4 |
| Hip Belt Pocket | Gossamer Gear | Large | .8 |
| Subtotal: 1 lb 14.4 ozs |
| Worn or Carried Outside Pack |
| Underwear | Underarmor | Boxerjock | 4.8 |
| Long Sleeve Shirt | Trekmor Travel Shirt | Good for sun | 9 |
| Pants/Shorts | Mountain Hardwear Mesa | Pants Convertible to shorts | 13 |
| Socks | Darn Tough, 1/4 Sock, Mesh | Will likely replace with 1/4 Sock Cushion in Sierras | 1.4 |
| Shoes | Various | Running style, not selected yet | 20 |
| Sunglasses | Prescription | Madatory | 1 |
| Sun Hat | REI Vented Explorer Hat | (weight guessed) | 5 |
| Trekking Poles | Titanium Goat | AGP | 6.8 |
| Wristwatch | Casio Databank 150 | Calculator, Phone #s, Time | 1 |
| Subtotal: 3 lbs 14 ozs |
| Carried in the Sierras, Washington or as needed |
| Rain Pants | Mont-Bell Versalite | Will have in Washington | 9.7 |
| Rain Mitts | eMountain Laurel Designs | eVENT Rain Mitts | 1.2 |
| Ice Axe | C.A.M.P. Corsa | For the Sierras | 7 |
| Bear canister | Bearvault Model BV500 | Kennedy Meadows to Sonora Pass | 41 |
| Bug Repellant | DEET | Will pick up at Kennedy Meadows | 1 |
| Subtotal: 3 lbs 12 ozs |