|
Mississippi River
Mile Markers |
|
| Canoeing the Mississippi | Appalachian Trail | Smokejumping | Alaska Traverse |
|
***** If you have questions or comments about this trip, please visit my new blog here! Page 6 of 6 |
| This table shows my progress down the Mississippi River during my canoe trip. Distances are approximate as are area descriptions. The purpose of this chart is to give people a general idea of how long it took me to get from point to point. Your results may vary dramatically depending on how long you paddle each day, the weather, how high the river is (higher water is faster water) how hard you work, the type of craft you are paddling, etc. I highly recommend getting the Corps of Engineers maps, either by ordering the books or downloading them.
I found the slowest going to be above Lake Winnibigoshish and the fastest from St. Louis to Baton Rouge. Here's a description of the columns:
Date: Self explanatory
|
| | ||||||||
| - | - | - | - | - | - | |||
| Date | Area | River Mile | To Go | Done | Today | Day | Ave | |
| 15-Aug-2001 | Lake Itasca (Start) | 1347 | 2311 | - | - | - | - | - |
| 15-Aug-2001 | Coffee Pot Landing Campsite | 1330 | 2294 | 17 | 17 | 1 | - | - |
| 16-Aug-2001 | Rice Lake | 1307 | 2271 | 40 | 23 | 2 | - | - |
| 17-Aug-2001 | Bemidji | 1285 | 2249 | 62 | 22 | 3 | - | - |
| 18-Aug-2001 | High Banks Campsite | 1270 | 2234 | 77 | 15 | 4 | - | - |
| 19-Aug-2001 | Lake Winnibigoshish | 1238 | 2202 | 109 | 32 | 5 | 21.8 | |
| 20-Aug-2001 | Schoolcraft State Park | 1202 | 2166 | 145 | 36 | 6 | - | - |
| 21-Aug-2001 | Near Blackberry | 1175 | 2139 | 172 | 27 | 7 | - | - |
| 22-Aug-2001 | Willow Wood Campsite | 1132 | 2096 | 215 | 43 | 8 | - | - |
| 23-Aug-2001 | Palisade | 1090 | 2054 | 257 | 42 | 9 | - | - |
| 24-Aug-2001 | Pine Knoll (Aitkin) | 1053 | 2017 | 294 | 37 | 10 | - | - |
| 25-Aug-2001 | Green's Point (Riverton) | 1012 | 1976 | 335 | 41 | 11 | - | - |
| 26-Aug-2001 | Baxter Canoe Campsite | 998 | 1962 | 349 | 14 | 12 | - | - |
| 27-Aug-2001 | Near Blanchard Dam (Royalton) | 959 | 1923 | 388 | 39 | 13 | - | - |
| 28-Aug-2001 | St. Cloud | 925 | 1889 | 422 | 34 | 14 | 33.0 | |
| 29-Aug-2001 | Oak Island (Becker) | 906 | 1870 | 441 | 19 | 15 | - | - |
| 30-Aug-2001 | Coon Rapids Dam | 865 | 1829 | 482 | 41 | 16 | - | - |
| 31-Aug-2001 | South St. Paul | 833 | 1797 | 514 | 32 | 17 | 33.0 | |
| 1-Sep-2001 | Diamond Bluff, Wisconsin | 802 | 1766 | 545 | 31 | 18 | - | - |
| 2-Sep-2001 | Stockholm, Wisconsin | 773 | 1737 | 574 | 29 | 19 | - | - |
| 3-Sep-2001 | Minneiska, Minnesota | 742 | 1706 | 605 | 31 | 20 | - | - |
| 4-Sep-2001 | 13 Miles S. of Winona, MN | 712 | 1676 | 635 | 30 | 21 | - | - |
| 5-Sep-2001 | Brownsville, Minnesota | 687 | 1651 | 660 | 25 | 22 | - | - |
| 6-Sep-2001 | Crooked Slough | 654 | 1618 | 693 | 33 | 23 | - | - |
| 7-Sep-2001 | Ambro Slough | 642 | 1606 | 705 | 12 | 24 | - | - |
| 8-Sep-2001 | Bunker Chute | 602 | 1566 | 745 | 40 | 25 | - | - |
| 9-Sep-2001 | Gordons Ferry, Iowa | 566 | 1530 | 781 | 36 | 26 | - | - |
| 10-Sep-2001 | Sabulia, Iowa | 535 | 1499 | 812 | 31 | 27 | - | - |
| 11-Sep-2001 | Cordova, Illinois | 504 | 1468 | 843 | 31 | 28 | - | - |
| 12-Sep-2001 | I-280 Bridge, Illinois (Moline) | 478 | 1442 | 869 | 26 | 29 | - | - |
| 13-Sep-2001 | New Boston, Illinois | 432 | 1396 | 915 | 46 | 30 | - | - |
| 14-Sep-2001 | Grape Island | 391 | 1355 | 956 | 41 | 31 | - | - |
| 15-Sep-2001 | Fox Island | 357 | 1321 | 990 | 34 | 32 | - | - |
| 16-Sep-2001 | Marion City, Missouri | 319 | 1283 | 1028 | 38 | 33 | - | - |
| 17-Sep-2001 | Blackbird Island | 291 | 1255 | 1056 | 28 | 34 | - | - |
| 18-Sep-2001 | Clarksville, Missouri | 270 | 1234 | 1077 | 21 | 35 | - | - |
| 19-Sep-2001 | Sunset Landing, Illinois | 237 | 1201 | 1110 | 33 | 36 | - | - |
| 20-Sep-2001 | Fairmont, Illinois | 206 | 1170 | 1141 | 31 | 37 | - | - |
| 21-Sep-2001 | 12 Miles S. of St. Louis | 155 | 1119 | 1192 | 51 | 38 | 32.8 | |
| 22-Sep-2001 | Chester, Illinois | 108 | 1072 | 1239 | 47 | 39 | - | - |
| 23-Sep-2001 | Swiftsure Towhead | 59 | 1023 | 1288 | 49 | 40 | - | - |
| 24-Sep-2001 | Cairo, Illinois | 6 | 970 | 1341 | 53 | 41 | - | |
| 25-Sep-2001 | Cairo, Illinois (Day Off) | 6 | 970 | 1341 | 0 | 42 | - | - |
| 26-Sep-2001 | Cooper Landing, Tennessee | 906 | 916 | 1395 | 54 | 43 | - | - |
| 27-Sep-2001 | Tiptonville, Tennessee | 872 | 882 | 1429 | 34 | 44 | - | - |
| 28-Sep-2001 | Ruckers Point, Tennessee | 810 | 820 | 1491 | 62 | 45 | - | - |
| 29-Sep-2001 | Bullerton, Arkansas | 779 | 789 | 1522 | 31 | 46 | - | - |
| 30-Sep-2001 | 16 Miles S. of Memphis, TN | 719 | 729 | 1582 | 60 | 47 | - | - |
| 1-Oct-2001 | Prairie Point, Arkansas | 669 | 679 | 1632 | 50 | 48 | - | - |
| 2-Oct-2001 | Island 67 | 622 | 632 | 1679 | 47 | 49 | - | - |
| 3-Oct-2001 | Catfish Point, Mississippi | 572 | 582 | 1729 | 50 | 50 | - | - |
| 4-Oct-2001 | 9 Miles S.. of Greenville, MS | 528 | 538 | 1773 | 44 | 51 | - | - |
| 5-Oct-2001 | 2 Miles N. of Mayersville, MS | 499 | 509 | 1802 | 29 | 52 | - | - |
| 6-Oct-2001 | 8 Miles N. of Vicksburg | 445 | 455 | 1856 | 54 | 53 | - | - |
| 7-Oct-2001 | 2 Miles N. of Big Black River | 411 | 421 | 1890 | 34 | 54 | - | - |
| 8-Oct-2001 | 5 Miles N. of Natchez | 368 | 378 | 1933 | 43 | 55 | - | - |
| 9-Oct-2001 | 5 Miles N. of Jackson Point | 337 | 347 | 1964 | 31 | 56 | - | - |
| 10-Oct-2001 | 9 Miles S. of Hog Point, LA | 289 | 299 | 2012 | 48 | 57 | - | - |
| 11-Oct-2001 | 12 Miles N. of Baton Rouge | 240 | 250 | 2061 | 49 | 58 | 41.0 | |
| 12-Oct-2001 | 5 Miles N. of Plaquemine, LA | 205 | 215 | 2096 | 35 | 59 | - | - |
| 13-Oct-2001 | (Storm Day Off) | 205 | 215 | 2096 | 0 | 60 | - | - |
| 14-Oct-2001 | White Hall Plantation, LA | 164 | 174 | 2137 | 41 | 61 | - | - |
| 15-Oct-2001 | Grammercy, Louisiana | 145 | 155 | 2156 | 19 | 62 | - | - |
| 16-Oct-2001 | Davis Crevasse | 119 | 129 | 2182 | 26 | 63 | - | - |
| 17-Oct-2001 | 11 Miles S. of New Orleans | 84 | 94 | 2217 | 35 | 64 | - | - |
| 18-Oct-2001 | St. Bernard Parish, Louisiana | 47 | 57 | 2254 | 37 | 65 | - | - |
| 19-Oct-2001 | 3 Miles North of Venice, LA | 14 | 24 | 2287 | 33 | 66 | - | - |
| 20-Oct-2001 | Port Eads | -8 | 2 | 2309 | 22 | 67 | 30.6 | |
| 21-Oct-2001 | Gulf of Mexico | -10 | 0 | 2311 | 2 | 68 | 34.0 | |
To learn more, or for questions and comments, please visit
***** my blog. *****
|
|
|
|
More Books on Canoeing the Mississippi and the River Itself |
|||||
| Home | Alaska Hunting | Alaska Fishing | Whitetail Hunting | About Me | ORDER |